| System Info | |
|---|
| Unit Number: | 2 |
| Local Time: | 2026-02-07 18:51:50 |
| Time Source: | NTP |
| Time Wander: | 13.6 [ppm] |
| Uptime: | 02h40m |
| Load: | 4.86% (LC=10463) |
| CPU Eco Mode: | false |
| Boot: | Soft Reboot (1) |
| Reset Reason: | Software/System restart |
| Last Action before Reboot: | Intended Reboot: timer, id: 5 |
| SW WD count: | 0 |
Memory |
| Free RAM: | 15912 |
| Free Stack: | 3760 |
Network |
| IP Config: | DHCP |
| IP / Subnet: | 192.168.7.205 / 255.255.255.0 |
| Gateway: | 192.168.7.1 |
| Client IP: | 192.168.7.230 |
| DNS: | 192.168.7.1 / 8.8.8.8 |
| Allowed IP Range: | All Allowed |
| Connected: | 01:24:45.445 |
| Number Reconnects: | 2 |
WiFi ? |
| WiFi Connection: | 802.11n (RSSI -60 dBm) |
| SSID: | RIKKA1 (E4:18:6B:0C:3D:FC) |
| Channel: | 6 |
| Encryption Type: | WPA2/PSK |
| Last Disconnect Reason: | (202) |
| Configured SSID1: | flink |
| Configured SSID2: | RIKKA1 |
| STA MAC: | A0:20:A6:0B:98:24 |
| AP MAC: | A2:20:A6:0B:98:24 |
|
WiFi Settings |
| Force WiFi B/G: | false |
| Restart WiFi Lost Conn: | false |
| Force WiFi No Sleep: | false |
| Periodical send Gratuitous ARP: | false |
| Connection Failure Threshold: | 0 |
| Max WiFi TX Power: | 17.50 |
| Current WiFi TX Power: | 11.00 |
| WiFi Sensitivity Margin: | 3 |
| Send With Max TX Power: | false |
| Extra WiFi scan loops: | 0 |
| Use Last Connected AP from RTC: | false |
| Extra Wait WiFi Connect: | false |
| Hidden SSID Slow Connect: | false |
| Include Hidden SSID: | false |
| Enable SDK WiFi Auto Reconnect: | false |
Firmware |
| Build:⋄ | 20240229 - Mega |
| System Libraries:⋄ | ESP82xx Core 2843a5ac, NONOS SDK 2.2.2-dev(38a443e), LWIP: 2.1.2 PUYA support |
| Git Build:⋄ | HEAD_430cc29 |
| Plugin Count:⋄ | 75 ["Normal","Collection","Collection_B","No Debug Log"] |
| Build Origin: | GitHub Actions |
| Build Time:⋄ | Feb 29 2024 16:37:56 |
| Binary Filename:⋄ | ESP_Easy_mega_20240229_collection_B_ESP8266_4M1M |
| Build Platform:⋄ | Linux-6.5.0-1015-azure-x86_64-with-glibc2.35 |
| Git HEAD:⋄ | HEAD_430cc29 |
System Status |
| Syslog Log Level: | None |
| Serial Log Level: | Info |
| Web Log Level: | None |
| Enable Serial Port Console: | true |
| Console Serial Port: | HW Serial0 RX:3 TX:1 @ 115200 baud |
Network Services |
| Network Connected: | ✔ |
| NTP Initialized: | ✔ |
| MQTT Client Connected: | ✔ |
ESP Board |
| ESP Chip ID: | 759844 (0x0B9824) |
| ESP Chip Frequency: | 80 MHz |
| ESP Chip Model: | ESP8266EX |
| ESP Chip Cores: | 1 |
| ESP Board Name: | Espressif Generic ESP8266 ESPEasy 4M Flash 1M FS |
Storage |
| Flash Chip ID: | Vendor: 0xE0 Device: 0x4016 |
| Flash Chip Real Size: | 4096 kB |
| Flash IDE Size: | 4096 kB |
| Flash Chip Speed: | 40 MHz |
| Flash IDE Speed: | 40 MHz |
| Flash IDE Mode: | DIO |
| Flash Writes: | 1 daily / 1 boot |
| Sketch Size: | 1017 kB (2052 kB free) |
| Max. OTA Sketch Size: | 1019 kB (1044464 bytes) |
| OTA possible: | true |
| OTA 2-step Needed: | false |
| SPIFFS Size: | 934 kB (873 kB free) |